Music |
Video |
Movies |
Chart |
Show |
Battlefield Bad Company 2 GTX 980 OC | i5 2400 3.8 GHz | DSR 4k 2160p Max Settings (KoldyTheZ11Pro) View | |
Battlefield 1 GTX 980 OC | i5 2400 3.8 GHz | 1080p, 1440p Ultra Settings (KoldyTheZ11Pro) View | |
Battlefield 4 MP GTX 980 OC | i5 2400 3.8 GHz | 1080p Ultra Settings (KoldyTheZ11Pro) View | |
The Division GTX 980 | i5 2400 3,8 GHz | 1080p High Settings (KoldyTheZ11Pro) View | |
Far Cry 3 Blood Dragon | Max Settings | (MnMLRadu) View | |
Battlefield 4 Tested On Rx 480 4GB | intel i5-4590 | 16GB Ram | All Settings | 1080p | (MMK GAMER) View | |
MSI GTX 970 GAMING 4G Review Nvidia GeForce Shadowplay 60fps (Song Hids) View | |
Battlefield 3 [Test FPS] (Jetstream Play) View | |
() View | |
() View |